Price: £545.00 Product Group: CE
Was: £574.90 [down] 5.2% (10 Mar 03:55) Category: Electronics
Min: £545.00 (10 Mar 03:55) Manufacturer: Sony
Max: £616.73 (07 Feb 16:55) Model: KDL32W5500U
      Product Rating: 4.5 of 5.0 (by 86 users)
Third Party New:
Price: £545.00
Was: £551.08 [down] 1.1% (10 Mar 03:55)
 
Available: Button-buy-now
Usually dispatched within 24 hours
Changes: 57
 
 
Price History
DatePrice
10 Mar 03:55 £545.00
02 Mar 11:55 £574.90
12 Feb 03:55 £549.00
07 Feb 18:55 £549.99
07 Feb 16:55 £616.73
05 Feb 10:55 £593.06
04 Feb 19:55 £616.71
04 Feb 14:56 £616.72
03 Feb 12:55 £586.24
03 Feb 04:55 £585.91
02 Feb 19:55 £580.70
Price History Chart
DatePrice
10 Mar 03:55 £545.00
07 Mar 17:55 £551.08
04 Mar 16:55 £539.00
02 Mar 12:55 £551.08
02 Mar 10:55 £549.00
02 Mar 08:55 £547.55
28 Feb 16:55 £529.90
21 Feb 01:55 £549.00
21 Feb 00:55 £0.00
12 Feb 03:55 £549.00
07 Feb 16:55 £549.99
Price History Chart

Please signup / login if you wish to track this item and be alerted via email of price and availability changes.
Subscribe to get your updates via RSS.