|
|||||||||||||||||||||||||||||||||
Compare
| Site | Name | Shipping | Price |
|---|---|---|---|
| Amazon US | Seagate Barracuda 7200 500 GB 7200RPM SATA 3Gb/s 16MB Cache 3.5 Inch Internal Hard Drive ST3500418AS-Bare Drive (Personal Computers) | Unknown | $69.57 |
|
|
500GB Barracuda 7200.12 - Internal 3.5 Hard Drive - SATA-300 - 7200rpm - Buffer: 16MB | $7.99 | $48.99 |
|
|
Seagate Barracuda 7200.12 500GB 3.5" SATA 3.0Gb/s Internal Hard Drive -Bare Drive | Unknown | CDN$49.99 |
|
|
Seagate Barracuda 7200.12 500GB 3.5" SATA 3.0Gb/s Internal Hard Drive -Bare Drive | Free | $44.99 |
|
|
500GB Barracuda 7200.12 - Internal 3.5 Hard Drive - SATA-300 - 7200rpm - Buffer: 16MB | $2.99 | $49.99 |
Price History
|
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
Similar Items
-
$199.99 $128.89
-
$89.99 $84.99
-
$42.00 $26.40
-
$99.99 $75.69
| Product Group: | Personal Computer |
| Category: | Personal Computers |
| Manufacturer: | Seagate |
| Model: | ST3500418AS |
| Locale: | amazon_us |
| List Price: | $69.99 |
| Min: | $37.99 (01 Nov 10:21) |
| Max: | $69.99 (10 Sep 12:21) |
| ASIN: | B001VKYA5E |
| Sales Rank: | |
| Last Scan: | about 7 hours ago |
| Changes: | 464 |
Features
- Spindle Speed is 7,200 RPM
- Delivers 500 GB capacity, 16 MB Cache
- Interface option is SATA 3Gb/s NCQ
- Ships with the industry most reliable and proven perpendicular magnetic recording (PMR) technology
- Best-in-class rotational vibration tolerance ensures unrivalled performance in high spindle-density applications.
| Created: | 27 Sep 13:10 | |
| Updated: | 09 Feb 02:06 | |

![[up]](/images/up.gif)
