Compare
| Site | Name | Shipping | Price |
|---|---|---|---|
| Amazon US | Seagate Barracuda 7200 1 TB 7200RPM SATA 3Gb/s 32MB Cache 3.5 Inch Internal Hard Drive ST31000528AS-Bare Drive (Personal Computers) | Unknown | $74.95 |
|
|
Barracuda 7200.12 1TB Internal SATA 3Gb/s Hard Drive | Free | $62.99 |
|
|
Seagate Barracuda 7200.12 1TB 3.5" SATA 3.0Gb/s Internal Hard Drive -Bare Drive | Unknown | CDN$59.99 |
|
|
Seagate Barracuda 7200.12 1TB 3.5" SATA 3.0Gb/s Internal Hard Drive -Bare Drive | Free | $69.99 |
|
|
Barracuda 7200.12 1TB Internal SATA 3Gb/s Hard Drive | $13.04 | $62.99 |
Price History
|
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
Similar Items
-
$199.99 $128.89
-
$89.99 $84.99
-
$42.00 $26.40
-
$99.99 $75.69
| Product Group: | Personal Computer |
| Category: | Personal Computers |
| Manufacturer: | Seagate |
| Model: | ST31000528AS |
| Locale: | amazon_us |
| List Price: | $135.99 |
| Min: | $44.99 (29 Nov 21:32) |
| Max: | $108.69 (06 Jan 18:05) |
| ASIN: | B00272NHOK |
| Sales Rank: | |
| Last Scan: | about 7 hours ago |
| Changes: | 601 |
Features
- Spindle Speed is 7,200 RPM
- Delivers 1 TB capacity, 32 MB Cache
- Interface option is SATA 3Gb/s NCQ
- 12th Generation of the world?s most popular desktop hard drive
| Created: | 02 Sep 19:29 | |
| Updated: | 09 Feb 02:00 | |

![[up]](/images/up.gif)
![[down]](/images/down.gif)
