|
|||||||||||||||||||||||||||||||||
Compare
| Site | Name | Shipping | Price |
|---|---|---|---|
| Amazon US | Seagate Barracuda 7200 1.5 TB 7200RPM SATA 3Gb/s 32MB Cache 3.5 Inch Internal Hard Drive ST31500341AS-Bare Drive (Personal Computers) | Unknown | $82.30 |
|
|
Barracuda 7200.11 1.5TB Internal SATA 3Gb/s Hard Drive | Free | $94.99 |
|
|
Seagate Barracuda 7200.11 1.5TB 3.5" SATA 3.0Gb/s Internal Hard Drive -Bare Drive | Unknown | CDN$89.99 |
|
|
Seagate Barracuda 7200.11 1.5TB 3.5" SATA 3.0Gb/s Internal Hard Drive -Bare Drive | Free | $69.99 |
|
|
Barracuda 7200.11 1.5TB Internal SATA 3Gb/s Hard Drive | $4.99 | $94.99 |
|
|
Barracuda 7200.11 ST31500341AS Hard Drive | Unknown | $93.94 |
Price History
|
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
Similar Items
-
$199.99 $131.46
-
$89.99 $84.99
-
$42.00 $26.40
-
$99.99 $79.95
| Product Group: | Personal Computer |
| Category: | Personal Computers |
| Manufacturer: | Seagate |
| Artist: | ASP |
| Locale: | amazon_us |
| List Price: | $199.99 |
| Min: | $59.99 (24 Nov 13:50) |
| Max: | $128.60 (02 Sep 19:29) |
| ASIN: | B00066IJPQ |
| Sales Rank: | |
| Last Scan: | about 4 hours ago |
| Changes: | 460 |
Features
- Does not come with a SATA cable
- Spindle Speed is 7,200 RPM
- Delivers 1.5 TB capacity, 32 MB Cache; interface is SATA 2 with 3 Gb/s NCQ
- Ships with the industry's most reliable and proven perpendicular magnetic recording (PMR) technology
- May require current Firmware revision CC1H from Seagate, and modification requires a Windows computer.
| Created: | 02 Sep 19:29 | |
| Updated: | 05 Feb 19:27 | |

![[up]](/images/up.gif)
